Client Organization Analysis
Estimated vs consumed budget by organization
Request Type Analysis
OLT, VILT, workshops and other work types
TI vs MCAPS Budget Evolution
Monthly funding utilization trend
Budget Burn Waterfall
PO drawdown sequence
Top 10 Budget Consumers
Ranked by consumed budget
1LATAM Architect Series 4
$949.4K
2AMER Copilot Enablement 8
$854.1K
3DACH Practice Builder 4
$759.1K
4Global Copilot Enablement 3
$707.6K
5DACH Skilling Sprint 6
$647K
6EMEA Field Advisory 7
$644.1K
7APAC Onboarding Track 4
$579.8K
8Global Technical Bootcamp 3
$573.9K
9UKI Practice Builder 9
$552.3K
10DACH Technical Bootcamp 3
$518.9K
Budget Variance Heatmap
Estimated vs consumed variance by organization and fiscal quarter of activity
| Client Org | Nov 26 | Dec 26 | Jan 27 | Feb 27 | Mar 27 | Apr 27 | May 27 | Jun 27 |
|---|---|---|---|---|---|---|---|---|
| Azure Cloud & AI | – | 50% | 95% | 92% | – | 43% | – | 85% |
| Modern Work | 69% | 78% | 92% | – | 65% | 65% | 95% | – |
| Business Applications | 61% | – | 57% | – | 95% | 96% | – | – |
| Security & Compliance | – | 96% | – | 61% | – | 95% | 75% | 99% |
| Industry Solutions | – | 51% | – | 98% | 92% | 94% | – | 75% |
| Global Partner Solutions | – | 61% | – | 63% | 92% | – | 92% | 93% |
| Customer Success | 53% | – | 75% | 74% | 90% | – | – | – |
| Data & Analytics | – | 69% | – | – | 78% | 97% | 95% | – |
Over budget Slight overrun On plan Under budget